Looking to Maximize Your Travel Points? Try Our Transfer Partner Tool!
We may be compensated when you click on product links, such as credit cards, from one or more of our advertising partners. Terms apply to the offers below. See our Advertising Policy for more about our partners, how we make money, and our rating methodology. Opinions and recommendations are ours alone.
Flexible Points | Transfer Partner | Transfer Ratio | Transfer Time | Points / Miles |
---|---|---|---|---|
Capital One Miles | Accor Live Limitless | 2:1 | Up to 48 hours | 25,000 Points |
Citi ThankYou Rewards | Accor Live Limitless | 2:1 | Up to 48 hours | 25,000 Points |
Marriott Bonvoy | Aegean Airlines | 3:1 | 10 days | 16,667 Miles |
Amex Membership Rewards | Aer Lingus | 1:1 | Almost Instant | 50,000 Avios |
Bilt Rewards | Aer Lingus | 1:1 | Almost Instant | 50,000 Avios |
Chase Ultimate Rewards | Aer Lingus | 1:1 | Almost Instant | 50,000 Avios |
Marriott Bonvoy | Aer Lingus | 3:1 | 5 days | 16,667 Avios |
Wells Fargo Rewards | Aer Lingus | 1:1 | Almost Instant | 50,000 Avios |
Amex Membership Rewards | AeroMexico | 1:1.6 | 2-12 days | 80,000 Miles |
Brex Rewards | AeroMexico | 1.67:1 | Up to 1 business day | 29,940 Miles |
Capital One Miles | AeroMexico | 1:1 | Almost Instant | 50,000 Miles |
Citi ThankYou Rewards | AeroMexico | 1:1 | Almost Instantly | 50,000 Miles |
Marriott Bonvoy | AeroMexico | 3:1 | 2 days | 16,667 Miles |
Amex Membership Rewards | Air Canada Aeroplan | 1:1 | Almost Instant | 50,000 Miles |
Bilt Rewards | Air Canada Aeroplan | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Air Canada Aeroplan | 1:1 | Almost Instant | 50,000 Miles |
Chase Ultimate Rewards | Air Canada Aeroplan | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | Air Canada Aeroplan | 3:1 | 5 days | 16,667 Miles |
Marriott Bonvoy | Air New Zealand | 200:1 | 2 days | 250 Miles |
Bilt Rewards | Alaska Airlines | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | Alaska Airlines | 3:1 | 2 days | 16,667 Miles |
Amex Membership Rewards | All Nippon Airways (ANA) | 1:1 | 2-3 days | 50,000 Miles |
Marriott Bonvoy | All Nippon Airways (ANA) | 3:1 | 7 days | 16,667 Miles |
Bilt Rewards | American Airlines | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | American Airlines | 3:1 | 2 days | 16,667 Miles |
Marriott Bonvoy | Asiana | 3:1 | 10 days | 16,667 Miles |
Amex Membership Rewards | Avianca Airlines | 1:1 | Almost Instant | 50,000 Miles |
Brex Rewards | Avianca Airlines | 1.67:1 | Up to 1 business day | 29,940 Miles |
Bilt Rewards | Avianca Airlines | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Avianca Airlines | 1:1 | Almost Instant | 50,000 Miles |
Citi ThankYou Rewards | Avianca Airlines | 1:1 | Almost Instantly | 50,000 Miles |
Marriott Bonvoy | Avianca Airlines | 3:1 | Unknown | 16,667 Miles |
Wells Fargo Rewards | Avianca Airlines | 1:1 | Almost Instant | 50,000 Miles |
Amex Membership Rewards | British Airways | 1:1.3 30% Bonus Ends 9/30 | Almost Instant | 65,000 Avios |
Bilt Rewards | British Airways | 1:1 | Almost Instant | 50,000 Avios |
Capital One Miles | British Airways | 1:1 | Almost Instant | 50,000 Avios |
Chase Ultimate Rewards | British Airways | 1:1 | Almost Instant | 50,000 Avios |
Marriott Bonvoy | British Airways | 3:1 | 5 days | 16,667 Avios |
Wells Fargo Rewards | British Airways | 1:1 | Almost Instant | 50,000 Avios |
Amex Membership Rewards | Cathay Pacific | 1:1 | 1-7 days | 50,000 Miles |
Brex Rewards | Cathay Pacific | 1.67:1 | Up to 1 business day | 29,940 Miles |
Bilt Rewards | Cathay Pacific | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Cathay Pacific | 1:1 | Up to 5 days | 50,000 Miles |
Citi ThankYou Rewards | Cathay Pacific | 1:1 | Almost Instantly | 50,000 Miles |
Marriott Bonvoy | Cathay Pacific | 3:1 | 2 days | 16,667 Miles |
Amex Membership Rewards | Choice | 1:1 | Almost Instant | 50,000 Points |
Capital One Miles | Choice | 1:1 | Up to 24 hours | 50,000 Points |
Citi ThankYou Rewards | Choice | 1:2 | Almost Instantly | 100,000 Points |
Wells Fargo Rewards | Choice | 1:2 | Almost Instant | 100,000 Points |
Marriott Bonvoy | Copa Airlines | 3:1 | Unknown | 16,667 Miles |
Amex Membership Rewards | Delta | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | Delta | 3:1 | 2 days | 16,667 Miles |
Capital One Miles | EVA Air | 2:1.5 | Up to 36 hours | 37,500 Miles |
Citi ThankYou Rewards | EVA Air | 1:1 | 2 days | 50,000 Miles |
Amex Membership Rewards | Emirates | 1:1 | Almost Instant | 50,000 Miles |
Brex Rewards | Emirates | 1.67:1 | Up to 1 business day | 29,940 Miles |
Bilt Rewards | Emirates | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Emirates | 1:1 | Almost Instant | 50,000 Miles |
Chase Ultimate Rewards | Emirates | 1:1 | Almost Instant | 50,000 Miles |
Citi ThankYou Rewards | Emirates | 1:1 | Almost Instantly | 50,000 Miles |
Marriott Bonvoy | Emirates | 3:1 | 4 days | 16,667 Miles |
Amex Membership Rewards | Etihad | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Etihad | 1:1 | Up to 36 hours | 50,000 Miles |
Citi ThankYou Rewards | Etihad | 1:1 | Almost Instantly | 50,000 Miles |
Marriott Bonvoy | Etihad | 3:1 | 3 days | 16,667 Miles |
Capital One Miles | Finnair | 1:1 | Almost Instant | 50,000 Miles |
Amex Membership Rewards | Flying Blue AIR FRANCE KLM | 1:1 | Almost Instant | 50,000 Miles |
Brex Rewards | Flying Blue AIR FRANCE KLM | 1.67:1 | Up to 1 business day | 29,940 Miles |
Bilt Rewards | Flying Blue AIR FRANCE KLM | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Flying Blue AIR FRANCE KLM | 1:1 | Almost Instant | 50,000 Miles |
Chase Ultimate Rewards | Flying Blue AIR FRANCE KLM | 1:1 | 1 hour | 50,000 Miles |
Citi ThankYou Rewards | Flying Blue AIR FRANCE KLM | 1:1.25 25% Bonus Ends 8/17 | Almost Instantly | 62,500 Miles |
Marriott Bonvoy | Flying Blue AIR FRANCE KLM | 3:1 | 1 day | 16,667 Miles |
Wells Fargo Rewards | Flying Blue AIR FRANCE KLM | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | Frontier Airlines | 3:1 | Unknown | 16,667 Miles |
Marriott Bonvoy | Hainan Airlines | 3:1 | 7 days | 16,667 Miles |
Amex Membership Rewards | Hawaiian Airlines | 1:1.2 20% Bonus Ends 8/31 | Almost Instant | 60,000 Avios |
Bilt Rewards | Hawaiian Airlines | 1:1 | Almost Instant | 50,000 Avios |
Marriott Bonvoy | Hawaiian Airlines | 3:1 | 2 days | 16,667 Avios |
Amex Membership Rewards | Hilton Honors | 1:2 | Up to 24 hours | 100,000 Points |
Bilt Rewards | Hilton Honors | 1:1 | Almost Instant | 50,000 Points |
Bilt Rewards | Hyatt | 1:1 | Almost Instant | 50,000 Points |
Chase Ultimate Rewards | Hyatt | 1:1 | Almost Instant | 50,000 Points |
Bilt Rewards | IHG | 1:1 | Almost Instant | 50,000 Points |
Chase Ultimate Rewards | IHG | 1:1 | 1 day | 50,000 Points |
Amex Membership Rewards | Iberia | 1:1 | 1-3 days | 50,000 Avios |
Bilt Rewards | Iberia | 1:1 | Almost Instant | 50,000 Avios |
Chase Ultimate Rewards | Iberia | 1:1 | Almost Instant | 50,000 Avios |
Marriott Bonvoy | Iberia | 3:1 | 6 days | 16,667 Avios |
Wells Fargo Rewards | Iberia | 1:1 | Almost Instant | 50,000 Avios |
Marriott Bonvoy | InterMiles | 3:1 | Unknown | 16,667 Miles |
Marriott Bonvoy | Japan Airlines | 3:1 | 7 days | 16,667 Miles |
Amex Membership Rewards | JetBlue | 1:0.8 | Almost Instant | 40,000 Points |
Chase Ultimate Rewards | JetBlue | 1:1 | Almost Instant | 50,000 Points |
Citi ThankYou Rewards | JetBlue | 1:1 | Almost Instantly | 50,000 Points |
Marriott Bonvoy | Korean Air | 3:1 | 7 days | 16,667 Miles |
Marriott Bonvoy | LATAM | 3:1 | 2 days | 16,667 Miles |
Amex Membership Rewards | Marriott Bonvoy | 1:1 | Almost instant | 50,000 Points |
Bilt Rewards | Marriott Bonvoy | 1:1 | Almost Instant | 50,000 Points |
Chase Ultimate Rewards | Marriott Bonvoy | 1:1.7 70% Bonus Ends 8/14 | 2 days | 85,000 Points |
Amex Membership Rewards | Qantas Airways | 1:1 | Almost instant | 50,000 Points |
Brex Rewards | Qantas Airways | 1.67:1 | Up to 1 business day | 29,940 Points |
Capital One Miles | Qantas Airways | 1:1.2 20% Bonus Ends 9/1 | Up to 36 hours | 60,000 Points |
Citi ThankYou Rewards | Qantas Airways | 1:1 | Almost Instantly | 50,000 Points |
Marriott Bonvoy | Qantas Airways | 3:1 | 2 days | 16,667 Points |
Amex Membership Rewards | Qatar Airways | 1:1 | Almost instant | 50,000 Miles |
Citi ThankYou Rewards | Qatar Airways | 1:1 | 2 days | 50,000 Miles |
Marriott Bonvoy | Qatar Airways | 3:1 | 3 weeks | 16,667 Miles |
Marriott Bonvoy | Saudia Alfursan | 3:1 | Unknown | 16,667 Miles |
Amex Membership Rewards | Singapore Airlines | 1:1 | 1-2 days | 50,000 Miles |
Brex Rewards | Singapore Airlines | 1.67:1 | Up to 1 business day | 29,940 Miles |
Capital One Miles | Singapore Airlines | 1:1 | Almost Instant | 50,000 Miles |
Chase Ultimate Rewards | Singapore Airlines | 1:1 | 1-2 Days | 50,000 Miles |
Citi ThankYou Rewards | Singapore Airlines | 1:1 | 2 days | 50,000 Miles |
Marriott Bonvoy | Singapore Airlines | 3:1 | 7 days | 16,667 Miles |
Chase Ultimate Rewards | Southwest Airlines | 1:1 | Almost Instant | 50,000 Points |
Marriott Bonvoy | Southwest Airlines | 3:1 | 2 days | 16,667 Points |
Capital One Miles | TAP Portugal | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | TAP Portugal | 3:1 | Unknown | 16,667 Miles |
Citi ThankYou Rewards | Thai Airways | 1:2 | 4 days | 100,000 Miles |
Marriott Bonvoy | Thai Airways | 3:1 | 10 days | 16,667 Miles |
Bilt Rewards | Turkish Airlines | 1:1 | Almost Instant | 50,000 Miles |
Capital One Miles | Turkish Airlines | 1:1 | Up to 24 hours | 50,000 Miles |
Citi ThankYou Rewards | Turkish Airlines | 1:1 | 1-2 Days | 50,000 Miles |
Marriott Bonvoy | Turkish Airlines | 3:1 | 1 day | 16,667 Miles |
Bilt Rewards | United Airlines | 1:1 | Almost Instant | 50,000 Miles |
Chase Ultimate Rewards | United Airlines | 1:1 | Almost Instant | 50,000 Miles |
Marriott Bonvoy | United Airlines | 3:1 | 2 days | 16,667 Miles |
Amex Membership Rewards | Virgin Atlantic | 1:1 | 1-2 days | 50,000 Points |
Bilt Rewards | Virgin Atlantic | 1:1 | Almost Instant | 50,000 Points |
Capital One Miles | Virgin Atlantic | 1:1 | Almost Instant | 50,000 Points |
Chase Ultimate Rewards | Virgin Atlantic | 1:1 | Almost Instant | 50,000 Points |
Citi ThankYou Rewards | Virgin Atlantic | 1:1 | 2 days | 50,000 Points |
Marriott Bonvoy | Virgin Atlantic | 3:1 | 1 day | 16,667 Points |
Marriott Bonvoy | Virgin Australia | 3:1 | 2 days | 16,667 Points |
Marriott Bonvoy | Vueling | 3:1 | Unknown | 16,667 Avios |
Capital One Miles | Wyndham Rewards | 1:1 | Almost Instant | 50,000 Points |
Citi ThankYou Rewards | Wyndham Rewards | 1:1.2 20% Bonus Ends 8/17 | Within 24 Hours | 60,000 Points |
Was this page helpful?
Discover the exact steps we use to get into 1,400+ airport lounges worldwide, for free (even if you’re flying economy!).